Equipment status & Facility Home Technology Equipment status &Test facility
| Facility name | Number of possessions/large | Manufacturer | Other |
|---|---|---|---|
| 800t Vacuum compression hot press | 1 | Dongsung Machinery | 1500*1500 |
| 300t Vacuum compression hot press | 9 | Dongsung Machinery | 650*650 |
| 250t Vacuum press | 20 | Shinchang Machinery | 550*550 |
| 200t Vacuum molding machines | 8 | Shinchang Machinery | 450*450 |
| Automatic rubber sheet cutting machine | 1 | Shinchang Machinery | Preformer |
| Mixing roller 16 | 1 | Bongshin Machine | 1500*1500 |
| Automatic cutting machine | 3 | Namyang Machinery | |
| Polishing machine | 5 | Samheung Machinery | |
| 20 | 1 | Daeheung Machinery |
| Facility name | Number of units/large | Production company, manufacturer | Other |
|---|---|---|---|
| Universal testing machine | 1 | Oltric Corporation | |
| Oil testing equipment | 1 | Hanyoung Electric | |
| Tension tester | 1 | ILJI tech | |
| Compression and relaxation testing machine ( C3R3) | 1 | Oltric Corporation | |
| Leometa | 1 | 갑을전자 | |
| Micro meter | 1 | MITUTOYO | |
| Low-pressure digital measuring instrument | 1 | TECLOCK | |
| Vernier Callipers | 3 | Samheung Machinery | |
| Parameter | 3 | NIHON DOKI | |
| An automatic hardness machine | 1 | MITUTOYO | |
| Shoa hardness machine | 2 | MITUTOYO | |
| Material Densimeter | 1 | AND | |
| Extremely low pressure DIGITAL V/C | 1 | MITUTOYO |



82-53-591-6330